USS West Virginia (BB-48) Casualty List Organized Alphabetically
106 Total Casualties - 106 USN
Please note: the States listed reflect their home state on 7 December 1941 or next of kin state.
| # | Name | Rate/Rank | Branch | State | 
|---|---|---|---|---|
| 001 | ASHBY, Welborn Lee | F3/c | USN | Kentucky | 
| 002 | BARGERHUFF, Benjamin Ernest Jr. | SF3/c | USN | Indiana | 
| 003 | BARNETT, William Leroy | F3/c | USN | Kansas | 
| 004 | BARTEK, Frank Joseph Jr. | F2/c | USN | Nebraska | 
| 005 | BENNION, Mervyn Sharp | CAPT(CO) | USN | Utah | 
| 006 | BOOTON, Charlie Vinton | S1/c | USN | Iowa | 
| 007 | BOYER, Fred Hunter | F1/c | USN | Indiana | 
| 008 | BRANHAM, George O'Hara | Mldr1/c | USN | Iowa | 
| 009 | BROOKS, Ennis Edgar | F1/c | USN | Texas | 
| 010 | BROWN, Charles Darling | EM3/c | USN | Illinois | 
| 011 | BROWN, Riley Mirville | F1/c | USN | Texas | 
| 012 | BURGESS, John Edwin Jr. | S2/c | USN | Oregon | 
| 013 | CAMPBELL, William C. | Cox | USN | Iowa | 
| 014 | CHRISTIAN, William Garnet | Bkr2/c | USN | California | 
| 015 | COSTILL, Harold Kendall | F3/c | USN | New Jersey | 
| 016 | COSTIN, Louis Albert | F1/c | USN | Indiana | 
| 017 | COTTIER, Charles Edwin | F1/c | USN | Illinois | 
| 018 | CROMWELL, Howard Don | CM2/c | USN | Indiana | 
| 019 | DOWNING, Eugene Victor | S2/c | USN | Kansas | 
| 020 | DRUM, Donald Landford | F2/c | USN | North Carolina | 
| 021 | DUNN, George Sylvester, Jr. | S2/c | USN | California | 
| 022 | DURKEE, Edward Norman | CMMA | USN | California | 
| 023 | DURR, Clement Edward | S1/c | USN | Nebraska | 
| 024 | DYE, Tommy [n] | F1/c | USN | Missouri | 
| 025 | EDWARDS, Roland Wayne | F2/c | USN | North Carolina | 
| 026 | ENDICOTT, Ronald Burdette | F3/c | USN | Washington | 
| 027 | ENGLAND, Richard Boyd | MM2/c | USN | Texas | 
| 028 | EVANS, Woodrow Wilson | GM3/c | USN | Oregon | 
| 029 | FLORES, Jose San Nicholas | MAtt2/c | USN | Guam | 
| 030 | FOTH, Jack [n] | EM1/c | USN | California | 
| 031 | FOX, Gilbert Roy | F1/c | USN | Iowa | 
| 032 | FRYE, Neil Daniel | MAtt3/c | USN | North Carolina | 
| 033 | GABRIELE, Angelo Michael | F1/c | USN | New Jersey | 
| 034 | GARCIA, Claude Ralph | SF2/c | USN | California | 
| 035 | GONZALES, Bibian Bernard | S1/c | USN | Colorado | 
| 036 | GOODWIN, Myron Eugene | S2/c | USN | Nebraska | 
| 037 | GOULD, Arthur [n] | RM3/c | USNR | New York | 
| 038 | HALVORSEN, Harry John | F1/c | USN | New York | 
| 039 | HARRISS, Hugh Braddock | HA1/c | USN | Texas | 
| 040 | HEAVIN, Hadley Irvin | F1/c | USN | Kansas | 
| 041 | HILT, Fred Albert | MM1/c | USN | Wisconsin | 
| 042 | HODGES, Howard David | F1/c | USN | North Carolina | 
| 043 | HOOD, Joseph Earnest | F1/c | USN | North Carolina | 
| 044 | HORTON, William David | S1/c | USN | Texas | 
| 045 | HUDSON, Ira Duane | F3/c | USN | New York | 
| 046 | JACKSON, William Clarence | EM3/c | USN | North Carolina | 
| 047 | JOHNSON, Carl Spencer | S1/c | USN | Arizona | 
| 048 | KELLEY, Sanford V. Jr. | GM3/c | USN | Georgia | 
| 049 | KLEIST, Chester Fredrick | Cox | USN | North Dakota | 
| 050 | KNIGHT, Milton Jewel, Jr. | F1/c | USN | Georgia | 
| 051 | KUBINEC, William Paul | F2/c | USN | Ohio | 
| 052 | LACROSSE, Henry Eugene, Jr. | SK3/c | USN | New York | 
| 053 | LEARY, Thomas Francis | F1/c | USN | Massachusetts | 
| 054 | LEMIRE, Joseph Same Leonide | S1/c | USN | Massachusetts | 
| 055 | LISH, Eugene Victor | Mus1/c | USN | Florida | 
| 056 | LUKER, Royle Bradford | F3/c | USN | Arkansas | 
| 057 | LYNCH, Donald William | F1/c | USN | California | 
| 058 | LYON, Arnold Eugene | GM3/c | USN | Colorado | 
| 059 | MANN, Charles Willis | S1/c | USN | North Carolina | 
| 060 | MATA, Jesus Manalisay | MAtt1/c | USN | Guam | 
| 061 | MATHISON, Donald Joseph | FC3/c | USN | Washington | 
| 062 | McBEE, Luther Kirk | S1/c | USN | South Carolina | 
| 063 | McCLELLAND, Thomas A. | ENS | USN | Colorado | 
| 064 | McCOLLOM, Lawrence Jennings | MM2/c | USN | California | 
| 065 | McCOMAS, Clarence William | S1/c | USN | West Virginia | 
| 066 | McKEE, Quentin Guy | S2/c | USN | Alabama | 
| 067 | MEGLIS, John Anthony | F1/c | USN | New Jersey | 
| 068 | MELTON, John Russell | S1/c | USN | Mississippi | 
| 069 | MENDIOLA, Enrique Castro | MAtt1/c | USN | Guam | 
| 070 | MISTER, Joe Eddie | MAtt1/c | USN | Mississippi | 
| 071 | MONTGOMERY, Wallace Alford | MM2/c | USN | Missouri | 
| 072 | MORRIS, William Francis | F1/c | USN | California | 
| 073 | MRACE, Albin John | WT2/c | USN | Minnesota | 
| 074 | MYERS, Clair Clifton | S1/c | USN | Kansas | 
| 075 | NERMOE, Earl Tilman | S1/c | USN | North Dakota | 
| 076 | NEWTON, Paul Eugene | S1/c | USN | Indiana | 
| 077 | NOCE, Emile Salvatore | EM2/c | USN | New York | 
| 078 | O'CONNOR, Maurice M. | MM1/c | USN | New York | 
| 079 | OLDS, Clifford Nathan | F1/c | USN | North Dakota | 
| 080 | OWSLEY, Arnold Jacob | S1/c | USN | Ohio | 
| 081 | PACIGA, Walter Joseph | S2/c | USN | California | 
| 082 | PAOLUCCI, James Alfred | S2/c | USN | Ohio | 
| 083 | PINKO, Andrew Anthony | EM3/c | USN | Pennsylvania | 
| 084 | PITCHER, Jack Arthur | S1/c | USN | Michigan | 
| 085 | POWERS, Roy Wallace | SF2/c | USN | California | 
| 086 | REID, George Beard | SF1/c | USN | Ohio | 
| 087 | RENNER, Albert [n] | F2/c | USN | North Dakota | 
| 088 | RICHTER, Leonard Claiver | MM1/c | USN | Oregon | 
| 089 | ROSE, Ernest Claude | SC1/c | USN | California | 
| 090 | SAHL, Glenn Dawain | F3/c | USN | Texas | 
| 091 | SAULSBURY, Theodore Hilliard | OC2/c | USN | Tennessee | 
| 092 | SCHUON, Richard Martin, Jr. | S1/c | USN | Tennessee | 
| 093 | SCOTT, George William | SK2/c | USN | Kentucky | 
| 094 | SMITH, Gordon Ellsworth | SK2/c | USN | California | 
| 095 | SPEICHER, Ernest Edward, Jr. | EM2/c | USN | California | 
| 096 | STERLING, Otis Delaney | MAtt1/c | USN | Tennessee | 
| 097 | TABER, George Edward | MM2/c | USN | Missouri | 
| 098 | TIBBS, Ernie Ewart | CMMP | USN | California | 
| 099 | TIPSWORD, Keith Warren | MM1/c | USN | Illinois | 
| 100 | VANDER GOORE, Albert Peter | F1/c | USN | California | 
| 101 | VOGELGESANG, Joseph Junior | F2/c | USN | Ohio | 
| 102 | WAGNER, Thomas George | S1/c | USNR | Iowa | 
| 103 | WALTERS, Bethel Elbert | F1/c | USN | Texas | 
| 104 | WILBUR, Harold [n] | CM3/c | USN | Kansas | 
| 105 | WILSON, Clyde Richard | S1/c | USN | West Virginia | 
| 106 | ZOBECK, Lester Frank | S1/c | USN | Indiana | 
 
	    	