USS Oklahoma (BB-37) Casualty List Organized Alphabetically
429 Total Casualties - 415 USN | 14 USMC
Please note: the States listed reflect their home state on 7 December 1941 or next of kin state.
JUMP TO: B | C | D | E-F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-Z
| # | Name | Rate/Rank | Branch | State |
|---|---|---|---|---|
| 001 | ADKINS, Marvin Birch | GM3/c | USN | Arizona |
| 002 | ALDRIDGE, Willard Henry | S1/c | USN | Kansas |
| 003 | ALEXANDER, Hugh Rossman | LCDR(DC) | USN | Pennsylvania |
| 004 | ALLEN, Stanley W. | ENS (VO-1) | USNR | Maine |
| 005 | ALLISON, Hal Jake | F2/c | USN | Kentucky |
| 006 | ARICKX, Leon Paul | S1/c | USN | Iowa |
| 007 | ARMSTRONG, Kenneth Berton | Mldr1/c | USN | California |
| 008 | ARTHURHOLTZ, Marley Richard | PFC | USMC | Illinois |
| 009 | ARTLEY, Daryle Edward - (Brother of Survivor Richard "Swede" Artley) | QM2/c | USN | Washington |
| 010 | AULD, John Cuthbert | S2/c | USN | Michigan |
| 011 | AUSTIN, John Arnold | CWO(CARP) | USN | Alabama |
| - B - | ||||
| 012 | BACKMAN, Walter Howard | RM2/c | USN | North Dakota |
| 013 | BAILEY, Gerald John | S1/c | USN | California |
| 014 | BAILEY, Robert Edward | SF3/c | USN | Ohio |
| 015 | BALLANCE, Wilbur Frank | S1/c | USN | Michigan |
| 016 | BANKS, Layton Thomas | Cox | USN | Texas |
| 017 | BARBER, Leroy Kenneth - (Brothers) | F1/c | USN | Wisconsin |
| 018 | BARBER, Malcolm John - (Brothers) | F1/c | USN | Wisconsin |
| 019 | BARBER, Randolph Harold - (Brothers) | F2/c | USN | Wisconsin |
| 020 | BARNCORD, Cecil Everett | EM3/c | USN | Kansas |
| 021 | BARRETT, Wilber Clayton | S2/c | USN | Kansas |
| 022 | BATES, Harold Eugene | F1/c | USN | Kansas |
| 023 | BATTLES, Ralph Curtis | F2/c | USN | Alabama |
| 024 | BAUM, Earl Paul | S1/c | USN | Illinois |
| 025 | BEAN, Howard Warren | RM3/c | USN | Massachusetts |
| 026 | BELT, Walter Sidney, Jr. | F1/c | USN | Kansas |
| 027 | BENNETT, Robert J. | F3/c | USN | Iowa |
| 028 | BLACK, Waldean | Pvt | USMC | Oklahoma |
| 029 | BLACKBURN, Harding Coolidge | Y3/c | USN | Kentucky |
| 030 | BLANCHARD, William Eugene | Bmkr1/c | USN | Georgia |
| 031 | BLAYLOCK, Clarence Arvin | F3/c | USN | Texas |
| 032 | BLITZ, Leo [n] - (Twin Brothers) | MM2/c | USN | Nebraska |
| 033 | BLITZ, Rudolph [n] - (Twin Brothers) | F1/c | USN | Nebraska |
| 034 | BOCK, John George, Jr. | S2/c | USN | Nebraska |
| 035 | BOEMER, Paul Louis | Cox | USN | Missouri |
| 036 | BOOE, James Braizer | BmstrP | USN | California |
| 037 | BORING, James Bryce | F2/c | USN | Ohio |
| 038 | BOUDREAUX, Ralph M. | MAtt1/c | USN | Louisiana |
| 039 | BOXRUCKER, Lawrence Anton | F2/c | USN | Wisconsin |
| 040 | BOYNTON, Raymond Devee | S2/c | USN | Michigan |
| 041 | BRADLEY, Carl Merrill | F2/c | USN | Idaho |
| 042 | BRANDT, Oris Vernelle | S1/c | USN | Indiana |
| 043 | BREEDLOVE, Jack Asbury | FC3/c | USN | Iowa |
| 044 | BREWER, Randall Walter | MAtt1/c | USN | Virginia |
| 045 | BROOKS, William [n] | S1/c | USN | Tennessee |
| 046 | BROWN, Wesley James | F1/c | USN | Iowa |
| 047 | BRUESEWITZ, William Gustave | S1/c | USN | Wisconsin |
| 048 | BUCHANAN, James Rufus | MM2/c | USNR | California |
| 049 | BURCH, Earl George | Bkr3/c | USN | Iowa |
| 050 | BURGER, Oliver Kenneth | WT1/c | USN | California |
| 051 | BURK, Millard, Jr. [n] | S1/c | USN | Kentucky |
| 052 | BUTTS, Rodger Cornelius | SC1/c | USN | California |
| - C - | ||||
| 053 | CALLAHAN, Archie, Jr. [n] | MAtt2/c | USN | New Jersey |
| 054 | CAMERY, Raymond Ralph | F1/c | USN | California |
| 055 | CAMPBELL, William V. | S2/c | USN | Tennessee |
| 056 | CARGILE, Murry Randolph | S1/c | USN | North Carolina |
| 057 | CARNEY, Harold Francis | MM1/c | USN | Iowa |
| 058 | CARROLL, Joseph William | F2/c | USN | West Virginia |
| 059 | CASINGER, Edward Eugene | F2/c | USN | Missouri |
| 060 | CASOLA, Biacio [n] | S1/c | USN | California |
| 061 | CASTO, Charles Ray- (Brothers) | F1/c | USN | North Dakota |
| 062 | CASTO, Richard Eugene - (Brothers) | F2/c | USN | Ohio |
| 063 | CHESHIRE, James Thomas | CPHMP | USN | California |
| 064 | CHESS, Patrick Lloyd | SF3/c | USN | Washington |
| 065 | CLARK, David, Jr. [n] | S2/c | USN | Texas |
| 066 | CLAYTON, Gerald Lee | SK2/c | USN | Nebraska |
| 067 | CLEMENT, Hubert Paul | FC1/c | USN | South Carolina |
| 068 | CLIFFORD, Floyd Francis | S2/c | USN | Kansas |
| 069 | COKE, George Anderson | S1/c | USN | Texas |
| 070 | COLLIER, Walter Leon | PFC | USMC | California |
| 071 | COLLINS, James Earl | S1/c | USN | Kentucky |
| 072 | CONNOLLY, John Gaynor | WO(PAYCLK) | USN | Massachusetts |
| 073 | CONNOLLY, Keefe Richard | HA1/c | USN | Wisconsin |
| 074 | CONWAY, Edward Leroy | EM1/c | USN | Colorado |
| 075 | COOK, Grant Clark, Jr. | F1/c | USN | Nebraska |
| 076 | CORN, Robert Livingston | FC1/c | USN | Missouri |
| 077 | CORZATT, Beoin Hume | F1/c | USNR | Ohio |
| 078 | CRAIG, John William | SK1/c | USN | Arkansas |
| 079 | CREMEAN, Alva Jackson | PFC | USMC | Colorado |
| 080 | CRIM, Warren Harding | F3/c | USN | Tennessee |
| 081 | CROWDER, Samuel Warwick | F1/c | USN | Kentucky |
| 082 | CURRY, William McKnight | EM1/c | USN | California |
| 083 | CYRIACK, Glenn Gerald | SK2/c | USN | Minnesota |
| - D - | ||||
| 084 | DARBY, Marshall Eugene, Jr. | ENS | USN | District of Columbia |
| 085 | DAVENPORT, James Watson, Jr. | F1/c | USN | Mississippi |
| 086 | DAY, Francis Daniel | CWTP | USN | New Jersey |
| 087 | DELLES, Leslie Phillip | EM3/c | USN | Illinois |
| 088 | DERRINGTON, Ralph Alva | CMMP | USN | California |
| 089 | DICK, Francis Edward | Mus2/c | USN | Washington |
| 090 | DILL, Leaman Robert | EM2/c | USN | South Dakota |
| 091 | DOERNENBURG, Kenneth E. | F1/c | USN | Wisconsin |
| 026 | DOMPIER, Marshall Leonard | SK2/c | USN | Washington |
| 092 | DONALD, John Malcolm | SF3/c | USN | Georgia |
| 093 | DORR, Carl David | F2/c | USN | South Carolina |
| 094 | DOYLE, Bernard Vincent | S2/c | USN | Kansas |
| 095 | DREFAHL, Elmer Edwin | Cpl | USMC | Wisconsin |
| 096 | DRWALL, Stanislaw Frank | Pmkr1/c | USN | West Virginia |
| 097 | DUSSET, Cyril Isaac | MAtt1/c | USN | Louisiana |
| 098 | DYER, Buford Harvey | S1/c | USN | Ohio |
| - E - | ||||
| 099 | EAKES, Wallace Eldred | SK3/c | USN | Idaho |
| 100 | EBERHARDT, Eugene Keller | MM1/c | USN | New Jersey |
| 101 | EDMONSTON, David Bell | S2/c | USN | Oregon |
| 102 | ELLIS, Earl Maurice | RM3/c | USN | Arkansas |
| 103 | ELLISON, Bruce Harry | RM3/c | USN | Washington |
| 104 | ELLSBERRY, Julius [n] | MAtt1/c | USN | Alabama |
| 105 | ENGLAND, John Charles | ENS | USNR | California |
| - F - | ||||
| 106 | FARFAN, Ignacio Camacho | MAtt1/c | USN | Guam |
| 107 | FARMER, Luther James | MM1/c | USN | Kentucky |
| 108 | FECHO, Lawrence Herman | F1/c | USN | North Dakota |
| 109 | FERGUSON, Charlton Hanna | Mus2/c | USN | Mississippi |
| 110 | FIELDS, Robert Auswell | EM3/c | USN | North Carolina |
| 111 | FINNEGAN, William Michael | ENS | USN | Michigan |
| 112 | FLAHERTY, Francis C. | ENS | USNR | Michigan |
| 113 | FLANAGAN, James Monroe | S2/c | USN | Florida |
| 114 | FLORESE, Felicismo [n] | OS2/c | USN | Philippines |
| 115 | FOLEY, Walter Charles | S1/c | USN | New York |
| 116 | FOOTE, George Perry | SK3/c | USN | Iowa |
| 117 | FORD, George Calvin | F2/c | USN | Iowa |
| 118 | FRENCH, Joy Carol | S2/c | USN | Colorado |
| 119 | FURR, Tedd McKinley | CCMA | USN | Alabama |
| - G - | ||||
| 120 | GALAJDIK, Michael | F1/c | USN | Illinois |
| 121 | GARA, Martin Anthony | F2/c | USN | New Mexico |
| 122 | GARCIA, Jesus Francisco | MAtt2/c | USN | Guam |
| 123 | GARRIS, Eugene [n] | MAtt2/c | USN | North Carolina |
| 124 | GAVER, Harry Hamilton, Jr. | 2LT | USMC | California |
| 125 | GEBSER, Paul Heino | MM1/c | USNR | California |
| 126 | GELLER, Leonard Richard | F1/c | USN | Oklahoma |
| 127 | GEORGE, George Themistocles | S2/c (VO-1) | USNR | Missouri |
| 128 | GIBSON, George Harvey | EM3/c | USN | California |
| 129 | GIESA, George Edward | F2/c | USN | New York |
| 130 | GIFFORD, Quentin John | RM2/c | USN | Minnesota |
| 131 | GILBERT, George [n] | FC2/c | USN | Indiana |
| 132 | GILLETTE, Warren Clayton | S1/c | USN | Washington |
| 133 | GILLIARD, Benjamin Edward | MAtt1/c | USN | South Carolina |
| 134 | GLENN, Arthur [n] | MM1/c | USN | Indiana |
| 135 | GOGGIN, Daryl Henry | WO(MACH) | USN | California |
| 136 | GOLDWATER, Jack Reginald | RM3/c | USNR | California |
| 137 | GOMEZ, Charles Clay, Jr. | S2/c | USN | Louisiana |
| 138 | GOOCH, George Merton | EM3/c | USN | Missouri |
| 139 | GOODWIN, Clifford George - (Brother of Survivor Daniel Goodwin) | S1/c | USN | Missouri |
| 140 | GOODWIN, Robert [n] | SC3/c | USN | Kansas |
| 141 | GORDON, Duff [n] | CMsmthP | USNR | California |
| 142 | GOWEY, Claude Olliver | F1/c | USN | Oregon |
| 143 | GRAHAM, Wesley Ernest | S1/c | USN | Michigan |
| 144 | GRANDPRE, Arthur Matthew | F2/c | USN | South Dakota |
| 145 | GRIFFITH, Thomas Edward | RM3/c | USN | Ohio |
| 146 | GROSS, Edgar David | WT2/c | USNR | California |
| 147 | GROW, Vernon Neslie | S2/c | USNR | California |
| 148 | GUISINGER, Daniel Luther, Jr. | S1/c | USN | Washington |
| 149 | GURGANUS, William Ike | CEMA | USN | California |
| 150 | GUSIE, William Fred | FC3/c | USN | Illinois |
| - H - | ||||
| 151 | HALL, Hubert Preston | S2/c | USN | Kentucky |
| 152 | HALL, Ted [n] | Pvt | USMCR | Missouri |
| 153 | HALTERMAN, Robert Emile | S1/c | USN | Illinois |
| 154 | HAM, Harold William | MM2/c | USN | Minnesota |
| 155 | HAMLIN, Dale Reuben | GM3/c | USN | Washington |
| 156 | HANN, Eugene Paul | GM3/c | USN | Ohio |
| 157 | HANNON, Francis Leon | SF3/c | USN | Indiana |
| 158 | HANSON, George [n] | MM1/c | USN | Wyoming |
| 159 | HARR, Robert Joseph | F1/c | USN | Illinois |
| 160 | HARRIS, Charles Houston | EM3/c | USN | Louisiana |
| 161 | HARRIS, Daniel Fletcher | CFCP | USN | California |
| 162 | HARRIS, Louis Edward, Jr. | Mus2/c | USN | Michigan |
| 163 | HAYDEN, Albert Eugene | CEMP | USN | District of Columbia |
| 164 | HEAD, Harold Lloyd | S2/c | USN | Missouri |
| 165 | HEADINGTON, Robert Wayne | S1/c | USN | Michigan |
| 166 | HELLSTERN, William Francis | GM2/c | USN | Illinois |
| 167 | HELTON, Floyd Dee | S2/c | USN | California |
| 168 | HENRICHSEN, Jimmie Lee | S2/c | USN | South Dakota |
| 169 | HENRY, Otis Wellington | Pvt | USMCR | Michigan |
| 170 | HENSON, William Ed Jr. | S2/c | USN | Arkansas |
| 171 | HERBER, Harvey Christopher | EM1/c | USN | Washington |
| 172 | HERBERT, George [n] | GM1/c | USN | California |
| 173 | HESLER, Austin Henry | SM3/c | USN | Kansas |
| 174 | HISKETT, Denis Hubert | F1/c | USN | Nebraska |
| 175 | HITTORFF, Joseph Parker, Jr. | ENS | USN | New Jersey |
| 176 | HOAG, Frank Samuel, Jr. | RM3/c | USN | Washington |
| 177 | HOARD, Herbert John | CSKP | USN | Missouri |
| 178 | HOFFMAN, Joseph Warren | Mus1/c | USN | Ohio |
| 179 | HOLM, Kenneth Laurence | F3/c | USN | Minnesota |
| 180 | HOLMES, Harry Randolph | F3/c | USN | New York |
| 181 | HOLMES, Robert Kimball | PFC | USMC | Utah |
| 182 | HOLZHAUER, James William | S1/c | USN | Virginia |
| 183 | HOPKINS, Edwin Chester | F3/c | USN | New Hampshire |
| 184 | HORD, Chester George | SK3/c | USN | Missouri |
| 185 | HRYNIEWICZ, Frank Alphonse | S1/c | USN | Massachusetts |
| 186 | HUDSON, Charles Eugene | WT1/c | USN | California |
| 187 | HULTGREN, Lorentz Emanuel | MM2/c | USN | Washington |
| 188 | HUNTER, Robert Melvin | ENS | USNR | California |
| - I thru J - | ||||
| 189 | IVERSON, Claydon Ignatius Clement | F3/c | USN | Minnesota |
| 190 | JACKSON, Willie [n] | OC1/c | USN | California |
| 191 | JACOBSON, Herbert Barney | F3/c | USN | Illinois |
| 192 | JAMES, Challis Rudolph | S2/c | USN | Ohio |
| 193 | JARDING, George William | F3/c | USN | South Dakota |
| 194 | JAYNE, Kenneth Lyle | F3/c | USN | New York |
| 195 | JENSEN, Theodore Que | RM3/c | USN | Utah |
| 196 | JENSON, Jesse Bennett | GM3/c | USN | Minnesota |
| 197 | JOHANNES, Charles Homer | S2/c | USN | North Dakota |
| 198 | JOHNSON, Billy James | F1/c | USN | Missouri |
| 199 | JOHNSON, Edward D. | F1/c | USN | North Dakota |
| 200 | JOHNSON, Joseph M. | S2/c | USN | Minnesota |
| 201 | JOHNSTON, Jim Hal | F1/c | USN | Mississippi |
| 202 | JONES, Charles A. | S2/c | USN | Nebraska |
| 203 | JONES, Fred M. | MM1/c | USN | California |
| 204 | JONES, Jerry [n] | MAtt3/c | USN | Mississippi |
| 205 | JORDAN, Julian Bethune | LT | USN | Georgia |
| 206 | JORDAN, Wesley Vernie | S1/c | USN | Iowa |
| 207 | JURASHEN, Thomas Valentine | S2/c | USN | Illinois |
| - K - | ||||
| 208 | KANE, Albert Utley | F1/c | USN | Texas |
| 209 | KARLI, John Albert | S1/c | USN | California |
| 210 | KEATON, Vernon Paul | Pvt | USMC | Oklahoma |
| 211 | KEFFER, Howard Verne | RM3/c | USNR | California |
| 212 | KEIL, Ralph Henry | S1/c | USN | Washington |
| 213 | KELLER, Donald Garrett | S1/c | USN | Ohio |
| 214 | KELLEY, Joe Marion | S2/c | USN | California |
| 215 | KEMPF, Warren Joseph | RM3/c | USN | Missouri |
| 216 | KENINGER, Leo Thomas | F1/c | USN | Iowa |
| 217 | KENNEDY, William Henry | F1/c | USN | Iowa |
| 218 | KERESTES, Elmer Tom | F1/c | USN | California |
| 219 | KESLER, David Leland | Bkr2/c | USN | Nebraska |
| 220 | KLASING, William August | EM3/c | USN | Illinois |
| 221 | KNIPP, Verne Francis | Cox | USN | Colorado |
| 222 | KVALNES, Hans Christian | S2/c | USN | Minnesota |
| 223 | KVIDERA, William Lester | CM3/c | USN | Iowa |
| 224 | KYSER, "D" "T" | S2/c | USN | Oklahoma |
| - L - | ||||
| 225 | LARSEN, Elliott Deen | Mus1/c | USN | Utah |
| 226 | LAURIE, Johnnie Cornelius | Matt1/c | USN | Alabama |
| 227 | LAWRENCE, Elmer Patterson | S1/c | USN | Kentucky |
| 228 | LAWSON, Willard Irvin | F3/c | USN | Kentucky |
| 229 | LEHMAN, Gerald George | F3/c | USN | Michigan |
| 230 | LEHMAN, Myron Kenneth | S2/c | USN | South Dakota |
| 231 | LESCAULT, Lionel Wilfred | Bgmstr2/c | USN | Massachusetts |
| 232 | LINDSEY, Harold William | S2/c | USN | California |
| 233 | LINDSLEY, John Herbert | F3/c | USN | Illinois |
| 234 | LIVINGSTON, Alfred Eugene | F3/c | USN | Indiana |
| 235 | LOCKWOOD, Clarence Marion | WT2/c | USN | Arkansas |
| 236 | LOEBACH, Aldoph John | FC3/c | USN | Illinois |
| 237 | LUKE, Vernon Thomas | MM1/c | USN | California |
| - M - | ||||
| 238 | MABINE, Octavius [n] | MAtt1/c | USN | Virginia |
| 239 | MAGERS, Howard Scott | S2/c | USN | Kentucky |
| 240 | MALEK, Michael [n] | S2/c | USN | Illinois |
| 241 | MALFANTE, Algeo Victor | SF2/c | USN | California |
| 242 | MANNING, Walter Benjamin | EM1/c | USN | Georgia |
| 243 | MASON, Henri Clay | Mus1/c | USNR | California |
| 244 | MAULE, Joseph Keith | S1/c | USN | Nebraska |
| 245 | McCABE, Edwin Bonner | WT1/c | USN | North Carolina |
| 246 | McCLOUD, Donald Robert | FC2/c | USN | West Virginia |
| 247 | McDONALD, James Oliver | F1/c | USN | Texas |
| 248 | McKEENAN, Bert Eugene | F1/c | USN | Iowa |
| 249 | McKISSACK, Hale [n] | S1/c | USNR | Texas |
| 250 | McLAUGHLIN, Lloyd Elden | S2/c | USN | Nebraska |
| 251 | MELTON, Earl Rudolph | MM1/c | USN | New Jersey |
| 252 | MELTON, Herbert Franklin | BM2/c | USN | California |
| 253 | MIDDLESWART, John Franklin | PFC | USMC | California |
| 254 | MILES, Archie Theodore | MM2/c | USN | Oregon |
| 255 | MITCHELL, Wallace Gregory | S1/c | USN | California |
| 256 | MONTGOMERY, Charles Andrew | RM3/c | USNR | Pennsylvania |
| 257 | MULICK, John Mark | HA1/c | USN | Iowa |
| 258 | MYERS, Ray Harrison | S2/c | USN | Iowa |
| - N thru O - | ||||
| 259 | NAEGLE, George Eugene | S1/c | USN | Wisconsin |
| 260 | NAIL, Elmer Denton | F1/c | USN | Kansas |
| 261 | NASH, Paul Andrews | FC1/c | USN | Indiana |
| 262 | NEHER, Don Ocle | EM3/c | USN | Kansas |
| 263 | NEUENSCHWANDER, Arthur Clarence | GM1/c | USN | North Dakota |
| 264 | NEVILL, Sam Douglas | Y3c | USN | Oklahoma |
| 265 | NEWTON, Wilbur Francis | S1/c | USN | Missouri |
| 266 | NICHOLS, Carl [n] | S2/c | USN | West Virginia |
| 267 | NICHOLS, Harry Ernest | SK3/c | USN | Iowa |
| 268 | NICOLES, Frank Edward | F1/c | USN | Wisconsin |
| 269 | NIELSEN, Arnold Madsen | BM1/c | USN | California |
| 270 | NIGG, Laverne Alious | S2/c | USN | Minnesota |
| 271 | NIGHTINGALE, Joe Raymond | S1/c | USN | California |
| 272 | NIX, Charles Edward | SM3/c | USN | Illinois |
| 273 | O'GRADY, Camillus Michel | S1/c | USN | Kansas |
| 274 | OGLE, Charles Ralph | F1/c | USN | Missouri |
| 275 | OLSEN, Eli [n] | SK3/c | USN | Iowa |
| 276 | OUTLAND, Jarvis Goodwin | F1/c | USN | North Carolina |
| 277 | OVERLEY, Lawrence Jack | FC2/c | USN | California |
| 278 | OWSLEY, Alphard Stanley | EM3/c | USN | Kentucky |
| - P thru Q - | ||||
| 279 | PACE, Millard Clarence | F1/c | USN | Arkansas |
| 280 | PALIDES, James Junior | Mus2/c | USN | Iowa |
| 281 | PALMER, Calvin Harry - (Brothers) | S2/c | USN | North Dakota |
| 282 | PALMER, Wilferd Dewey - (Brothers) | S2/c | USN | North Dakota |
| 283 | PARADIS, George Lawrence | PhM3/c | USN | Washington |
| 284 | PARKER, Isaac [n] | MAtt3/c | USN | Arkansas |
| 285 | PEAK, Robert Hopkins | Pvt | USMC | Oklahoma |
| 286 | PEARCE, Dale Ferrell | S2/c | USN | Kansas |
| 287 | PENNINGTON, Raymond | Pvt | USMC | California |
| 288 | PENTICO, Walter Ray | S2/c | USN | Nebraska |
| 289 | PEPE, Stephen [n] | WT1/c | USN | California |
| 290 | PERDUE, Charles Fred | SF1/c | USN | California |
| 291 | PETWAY, Wiley James | Bmkr2/c | USN | California |
| 292 | PHILLIPS, Milo Elah | WT1/c | USN | Colorado |
| 293 | PHIPPS, James Norman | S2/c | USN | Oregon |
| 294 | PIRTLE, Gerald Homer | F1/c | USN | Kansas |
| 295 | PISKURAN, Rudolph Victor | S2/c | USN | Ohio |
| 296 | POINDEXTER, Herbert Joseph, Jr. | S1/c | USN | Florida |
| 297 | PREWITT, Brady Oliver | S2/c | USN | Missouri |
| 298 | PRIBBLE, Robert Lamb | FC3/c | USN | Louisiana |
| 299 | PRICE, George Franklin | F1/c | USN | Illinois |
| 300 | PRIDE, Lewis Bailey, Jr. | ENS | USN | Kentucky |
| 301 | PUE, Jasper Langley, Jr. | F3/c | USN | Texas |
| - R - | ||||
| 302 | RAIMOND, Paul Smith | S1/c | USN | Texas |
| 303 | RAY, Eldon Casper | SK3/c | USN | Tennessee |
| 304 | REAGAN, Dan Edward | F1/c | USN | Arkansas |
| 305 | REGAN, Leo Basil | WT1/c | USN | California |
| 306 | RICE, Irvin Franklin | RM3/c | USN | Michigan |
| 307 | RICH, Porter Leigh | WT2/c | USN | Oregon |
| 308 | RIDENOUR, Clyde, Jr. [n] | RM3/c | USN | Ohio |
| 309 | RILEY, David Joseph | S2/c | USN | Wisconsin |
| 310 | ROACH, Russell Clyde | S1/c | USN | Ohio |
| 311 | ROBERTSON, Joseph Morris | S2/c | USN | Arkansas |
| 312 | ROESCH, Harold William | S1/c | USN | South Dakota |
| 313 | ROGERS, Walter Boone | F1/c | USN | South Dakota |
| 314 | ROUSE, Joseph Carel | S1/c | USN | North Carolina |
| 315 | RUSE, Charles Lee | Mus2/c | USN | California |
| 316 | RYAN, Edmund Thomas | Y3/c | USN | New Jersey |
| - S - | ||||
| 317 | SADLOWSKI, Roman Walter | EM3/c | USN | Massachusetts |
| 318 | SAMPSON, Kenneth Harlan | S1/c | USN | Missouri |
| 319 | SANDERS, Dean Stanley | CMMP | USN | Pennsylvania |
| 320 | SAUNDERS, Charles Louis | S2/c | USN | Texas |
| 321 | SAVAGE, Lyal Jackson | S1/c | USN | New York |
| 322 | SAVIDGE, John Edwin | S1/c | USN | New Jersey |
| 323 | SAYLOR, Paul Edd | F1/c | USN | Tennessee |
| 324 | SCHLEITER, Walter Fay | F1/c | USN | Ohio |
| 325 | SCHMIDT, Herman [n] | GM3/c | USN | Wyoming |
| 326 | SCHMITT, Aloysius Herman | LT(jg) (CHC) | USN | Iowa |
| 327 | SCHMITZ, Andrew James | F1/c | USN | Virginia |
| 328 | SCHOONOVER, John Harry | PhM1/c | USN | California |
| 329 | SCOTT, Bernard Oliver | MAtt1/c | USN | Virginia |
| 330 | SEATON, Chester Ernest | F1/c | USN | Washington |
| 331 | SEDERSTROM, Verdi Delmore | ENS | USNR | Oregon |
| 332 | SELLON, William Lawrence | S2/c | USN | Montana |
| 333 | SEVERINSON, Everett Iven | SF1/c | USN | North Dakota |
| 334 | SHAFER, William Kenneth | F2/c | USN | California |
| 335 | SHANAHAN, William James, Jr. | SM2/c | USNR | Iowa |
| 336 | SHELDON, Edward Judson | FC1/c | USN | Iowa |
| 337 | SILVA, William Garfield | GM1/c | USN | California |
| 338 | SKAGGS, Eugene Mitchell | SM1/c | USN | California |
| 339 | SKILES, Garold Leroy | S2/c | USN | Missouri |
| 340 | SLAPIKAS, Edward Frank | S1/c | USN | Pennsylvania |
| 341 | SMITH, Leonard Ferdnay | Msmth1/c | USN | California |
| 342 | SMITH, Merle Andrew | EM3/c | USN | Washington |
| 343 | SMITH, Rowland Hampton | Mus1/c | USN | California |
| 344 | SOLLIE, Walter Henry | WT1/c | USN | Alabama |
| 345 | SOLOMON, James Cleve | S1/c | USN | Texas |
| 346 | SPANGLER, Maurice Verdon | S1/c | USN | Indiana |
| 347 | STAPLETON, Kirby Roy - (Brother of Survivor Delbert Stapleton) | S1/c | USN | Missouri |
| 348 | STEELY, Ulis Claud | MM1/c | USN | Kentucky |
| 349 | STEIN, Walther Claud | S1/c | USN | Wyoming |
| 350 | STEINER, Samuel Cyrus | F1/c | USN | Arkansas |
| 351 | STERNS, Charles M., Jr. | ENS | USNR | New York |
| 352 | STEWART, Everett Raymond | MM2/c | USN | California |
| 353 | STOCKDALE, Lewis Stephens | ENS | USNR | California |
| 354 | STOTT, Donald Alfred | S1/c | USN | Iowa |
| 355 | STOUT, Robert Thomas | FC3/c | USN | Oklahoma |
| 356 | STOUTEN, James [n] | CBMA | USN | Pennsylvania |
| 357 | SURRATT, Milton Reece | S1/c | USN | South Carolina |
| 358 | SWANSON, Charles Harold | MM1/c | USN | California |
| - T - | ||||
| 359 | TALBERT, Edward Everette | S1/c | USN | North Carolina |
| 360 | TANNER, Rangner Faber, Jr. | S2/c | USN | Kansas |
| 361 | TAYLOR, Charles Robert | PFC | USMC | Oklahoma |
| 362 | TEMPLE, Monroe [n] | S1/c | USN | Kansas |
| 363 | TEMPLES, Houston [n] | S1/c | USN | Louisiana |
| 364 | TERHUNE, Benjamin C. | F2/c | USN | Missouri |
| 365 | THINNES, Arthur Ray | S2/c | USN | Wisconsin |
| 366 | THOMPSON, Charles William | F1/c | USN | Missouri |
| 367 | THOMPSON, Clarence [n] | SC1/c | USN | Louisiana |
| 368 | THOMPSON, George Allen | S2/c | USN | Washington |
| 369 | THOMPSON, Irvin Andrew Ruben | ENS | USN | Alaska |
| 370 | THOMPSON, William Manley | ENS(SC) | USNR | New Jersey |
| 371 | THOMSON, Richard Joseph | S2/c | USN | Texas |
| 372 | THORNTON, Cecil Howard | S2/c | USN | Alabama |
| 373 | THROMBLEY, Robert Leroy | S2/c | USN | New Jersey |
| 374 | TIDBALL, David Franklin | S1/c | USN | Iowa |
| 375 | TIMM, Lloyd Rudolph | S2/c | USN | Minnesota |
| 376 | TINDALL, Lewis Frank | F1/c | USN | California |
| 377 | TINI, Dante Sylvester | RM3/c | USN | Minnesota |
| 378 | TIPTON, Henry Glenn | S1/c | USN | Arkansas |
| 379 | TITTERINGTON, Everett Cecil | F1/c | USN | Iowa |
| 380 | TODD, Neal Kenneth | F1/c | USN | Minnesota |
| 381 | TORTI, Natale Ignatius | S1/c | USN | Missouri |
| 382 | TRANBARGER, Orval Austin | S1/c | USN | Missouri |
| 383 | TRAPP, Harold Frank - (Brothers) | FC2/c | USN | Indiana |
| 384 | TRAPP, William Herman - (Brothers) | EM3/c | USN | Indiana |
| 385 | TREADWAY, Shelby [n] | GM3/c | USN | Kentucky |
| 386 | TUCKER, William David | F1/c | USN | Iowa |
| 387 | TUMLINSON, Victor Pat | FC3/c | USN | Texas |
| 388 | TURNER, Billy [n] | S1/c | USN | Oklahoma |
| 389 | TUSHLA, Louis James | F1/c | USN | Nebraska |
| - U thru Z - | ||||
| 390 | UFFORD, Russell Orville | S2/c | USN | Missouri |
| 391 | VALLEY, Lowell Earl | F2/c | USN | Michigan |
| 392 | WADE, Durrell [n] | AMM2/c | USN | Mississippi |
| 393 | WAGONER, Lewis Lowell | S2/c | USN | Kansas |
| 394 | WALKER, Harry Earnest | SK1/c | USN | California |
| 395 | WALKOWIAK, Robert Nicholas | F3/c | USN | Wisconsin |
| 396 | WALPOLE, Eugene Anderson | S2/c | USN | California |
| 397 | WALTERS, Charles Edward | S2/c | USN | Ohio |
| 398 | WARD, James Richard | S1/c | USN | Ohio |
| 399 | WASIELEWSKI, Edward [n] | S1/c | USN | Michigan |
| 400 | WATSON, Richard Leon | S1/c | USN | Louisiana |
| 401 | WEBB, James Cecil | F1/c | USN | Oklahoma |
| 402 | WELCH, William Edward | S1/c | USN | Ohio |
