USS Utah (BB-44) Casualty List Organized Alphabetically
58 Total Casualties - 58 USN
Please note: the States listed reflect their home state on 7 December 1941 or next of kin state.
| # | Name | Rate/Rank | Branch | State |
|---|---|---|---|---|
| 001 | ARBUCKLE, William Delano | S2/c | USNR | Illinois |
| 002 | BARTA, Joseph [n] | F3/c | USN | California |
| 003 | BIELKA, Rudolph Paul | LCDR | USN | California |
| 004 | BIGHAM, Virgil Cornelius | S1/c | USN | Texas |
| 005 | BLACK, John Edward | LT(jg) | USN | Ohio |
| 006 | BLACKBURN, John Thomas | F1/c | USN | Ohio |
| 007 | BROWN, Pallas Franklin | S2/c | USN | Kentucky |
| 008 | BRUNNER, William Frank | F3/c | USN | Colorado |
| 009 | BUGARIN, Feliciano Todias | OC2/c | USN | Philippines |
| 010 | CHESTNUTT, George Jefferson., Jr. | S2/c | USN | Ohio |
| 011 | CLIPPARD, Lloyd Dale | S2/c | USN | Missouri |
| 012 | CONNER, Joseph Ucline | F1/C | USN | California |
| 013 | CRAIN, John Reeves | F1/c | USN | Texas |
| 014 | CROSSETT, David Lloyd | S1/c | USN | New Hampshire |
| 015 | DAVIS, Billy Rex | F2/c | USN | Oklahoma |
| 016 | DENNIS, Leroy [n] | S2/c | USN | Texas |
| 017 | DIECKOFF, Douglas Raymond | SM1/c | USN | Wisconsin |
| 018 | DOSSER, William Hugh | S2/c | USN | Texas |
| 019 | EIDSVIG, Vernon Jerome | S1/c | USN | North Dakota |
| 020 | GANDRE, Melvyn Amour | QM1/c | USN | California |
| 021 | GIFT, Kenneth Mace | BM2/c | USN | California |
| 022 | GREGOIRE, Charles Norman | S2/c | USN | Massachusetts |
| 023 | HARVESON, Herold Aloysius | LT(jg) | USN | Louisiana |
| 024 | HILL, Clifford Dale | S2/c | USN | Oklahoma |
| 025 | HOUDE, Emery Lyle | Bkr2/c | USN | California |
| 026 | JACKSON, David Wayne | ENS | USN | Ohio |
| 027 | JONES, Leroy Henry | S1/c | USN | California |
| 028 | JUEDES, William Arthur | SC2/c | USN | California |
| 029 | KAELIN, John Lewis | Y3/c | USNR | California |
| 030 | KAMPMEYER, Eric Theodore | GM3/c | USN | South Carolina |
| 031 | KARABON, Joseph Nicholas | F1/c | USN | Wisconsin |
| 032 | KENT, William Harrison | S1/c | USN | California |
| 033 | LARUE, George Willard | GM3/c | USN | Nebraska |
| 034 | LITTLE, John Grubbs III | LT(jg) | USN | California |
| 035 | LYNCH, Kenneth Lee | S2/c | USN | Texas |
| 036 | MARSHALL, William Earl, Jr. | S2/c | USN | Texas |
| 037 | MARTINEZ, Rudolph Machado | EM3/c | USN | California |
| 038 | MICHAEL, Charles Otto | LCDR | USNR | California |
| 039 | MILLER, Marvin Eugene | S2/c | USN | Illinois |
| 040 | NORMAN, Donald Charles | S2/c | USN | Washington |
| 041 | NORMAN, Orris Nate | F2/c | USN | Minnesota |
| 042 | ODGAARD, Edwin Nelson | EM2/c | USN | Iowa |
| 043 | PARKER, Elmer Anthony | CSK | USN | California |
| 044 | PERRY, Forrest Hubert | SC3/c | USN | Iowa |
| 045 | PHILLIPS, James William | S1/c | USN | Kentucky |
| 046 | PONDER, Walter Howard | MM3/c | USN | Washington |
| 047 | REED, Frank Edward | SF3/c | USN | West Virginia |
| 048 | SCOTT, Ralph Edward | S1/c | USN | Iowa |
| 049 | SHOUSE, Henson Taylor | F1/c | USN | Oklahoma |
| 050 | SMITH, George Randolph | MAtt1/c | USN | North Carolina |
| 051 | SMITH, Robert Daniel | S1/c | USN | New York |
| 052 | SOUSLEY, Joseph Byron | S2/c | USN | Washington |
| 053 | STRINZE, Gerald Victor | F3/c | USNR | California |
| 054 | TOMICH, Peter [n] (Medal of Honor) | CWTP | USN | California |
| 055 | ULRICH, Elmer Herbert | F3/c | USN | Michigan |
| 056 | VILLA, Michael William | F3/c | USN | New York |
| 057 | WETRICH, Vernard Oren | FC1/c | USN | Iowa |
| 058 | WHITE, Glen Albert | F1/c | USN | Oregon |
